2012 registration coming soon.
Ages: 8-18, Prerequisites: None, Requirements: Must be able to swim.
For beginners. Students will learn to sail, reach, tack and jibe on Bic Techno 293 and Mistral Prodigy boards with a variety of sail sizes.
| Date(s) | Days | Time | Price |
|---|---|---|---|
| Jun 25 - 29 | Monday-Friday | Group C | $250 |
| Jun 25 - 29 | Monday-Friday | Group A | $250 |
| Jul 02 - 06 | Monday-Friday | Group A | $250 |
| Jul 02 - 06 | Monday-Friday | Group C | $250 |
| Jul 09 - 13 | Monday-Friday | Group C | $250 |
| Jul 09 - 13 | Monday-Friday | Group A | $250 |
| Jul 16 - 20 | Monday-Friday | Group A | $250 |
| Jul 16 - 20 | Monday-Friday | Group C | $250 |
| Jul 23 - 27 | Monday-Friday | Group A | $250 |
| Jul 23 - 27 | Monday-Friday | Group C | $250 |
| Jul 30 - Aug 03 | Monday-Friday | Group C | $250 |
| Jul 30 - Aug 03 | Monday-Friday | Group A | $250 |
| Aug 06 - 10 | Monday-Friday | Group A | $250 |
| Aug 06 - 10 | Monday-Friday | Group C | $250 |
| Aug 13 - 17 | Monday-Friday | Group C | $250 |
| Aug 13 - 17 | Monday-Friday | Group A | $250 |
| Aug 20 - 24 | Monday-Friday | Group A | $250 |
| Aug 20 - 24 | Monday-Friday | Group C | $250 |
The Duxbury Bay Maritime School admits students of any race, color, and national or ethnic origin.
DBMS Policies. Photos by David Grossman and site design & development by Mark Lewis.