Please click on a program name for a description and course listings.
| ACCESSAIL | Age/Grade |
|---|---|
| ACCESSAIL | All |
| Stand Up Paddle | Age/Grade |
| Junior SUP | grades 6-12 |
| Group SUP | ages 10-Adult |
| Private Lessons - SUP | ages 10-Adult |
| Windsurfing | Age/Grade |
| Windsurfing | ages 8-18 |
| Motorboating | Age/Grade |
| Private Lesson - Motorboating | ages 11-Adult |
| Kayaking | Age/Grade |
| Kayaking A (Ages 8-11) | ages 8-11 |
| Junior Sailing | Age/Grade |
| Discovery Week | ages 8-11 |
| Pram Power | ages 7-10 |
| Pram II | ages 8-11 |
| Opti Magic | ages 9-15 |
| Opti II | ages 9-15 |
| Opti LTR | ages 9-15 |
| Opti Racer | ages 10-15 |
| Open Bic | ages 10-15 |
| Ecology | Age/Grade |
| Second Wave (Ages 10-12) | ages 10-12 |
| First Wave (Ages 7-9) | ages 7-9 |
| Junior Rowing | Age/Grade |
| 1-Week Learn to Row | grades 6-12 |
| 3-Week Learn to Row | grades 6-12 |
| 3-Week Experienced Rowing | grades 6-12 |
DBMS Policies. Photos by David Grossman and site design & development by Mark Lewis.