Please click on a program name for a description and course listings.
| Junior Sailing | Age/Grade |
|---|---|
| Tiller Tamers | ages 5-7 |
| Lil Luffers | ages 6-7 |
| Pram Power | ages 7-10 |
| Ecology | Age/Grade |
| First Wave (Ages 7-9) | ages 7-9 |
| Big Fish Little Fish - Bay vs Ocean | ages 3-6 with parent |
| Big Fish Little Fish - Beacons of Light | ages 3-6 with parent |
| Big Fish Little Fish - Birds of the Bay | ages 3-6 with parent |
| Big Fish Little Fish - Love a Lobster | ages 3-6 with parent |
| Big Fish Little Fish - Oysters R Us | ages 3-6 with parent |
| Big Fish Little Fish - Salt Marsh Secrets | ages 3-6 with parent |
| Big Fish Little Fish - Shall We Shellfish | ages 3-6 with parent |
| Big Fish Little Fish - Surprising Sea Creatures | ages 3-6 with parent |
DBMS Policies. Photos by David Grossman and site design & development by Mark Lewis.