2012 registration coming soon.
Ages: Adult, Prerequisites: None, Requirements: Must be able to swim.
Learn to sail with a trained instructor on board. Choose a Flying Scot or Marshall 15’ catboat. Bring a friend or family member for no additional charge.
| Date(s) | Days | Time | Price |
|---|---|---|---|
| Jun 23 - Feb 21 | Saturday | 4:00-6:00PM | $150 |
| Jun 24 - Feb 21 | Sunday | 4:30-6:30PM | $150 |
| Jun 30 - Feb 21 | Saturday | 8:00-10:00AM | $150 |
| Jul 01 - Feb 21 | Sunday | 8:00-10:00AM | $150 |
| Jul 01 - Feb 21 | Sunday | 10:00AM-12:00PM | $150 |
| Jul 07 - Feb 21 | Saturday | 4:00-6:00PM | $150 |
| Jul 18 - Feb 21 | Wednesday | 10:00AM-12:00PM | $150 |
| Jul 18 - Feb 21 | Wednesday | 12:00-2:00PM | $150 |
| Jul 19 - Feb 21 | Thursday | 1:00-3:00PM | $150 |
| Jul 19 - Feb 21 | Thursday | 11:00AM-1:00PM | $150 |
| Jul 25 - Feb 21 | Wednesday | 2:00-4:00PM | $150 |
| Jul 25 - Feb 21 | Wednesday | 4:00-6:00PM | $150 |
| Jul 26 - Feb 21 | Thursday | 2:30-4:30PM | $150 |
| Aug 04 - Feb 21 | Saturday | 1:00-3:00PM | $150 |
| Aug 05 - Feb 21 | Sunday | 1:30-3:30PM | $150 |
| Aug 18 - Feb 21 | Wednesday | 1:30-3:30PM | $150 |
| Aug 19 - Feb 21 | Thursday | 2:00-4:00PM | $150 |
The Duxbury Bay Maritime School admits students of any race, color, and national or ethnic origin.
DBMS Policies. Photos by David Grossman and site design & development by Mark Lewis.